|
Detailed Selling Lead Description More than 200-size tube and tubeless wheels are available.
Tube wheel: 1) 5.50F-15 2) 5.50F-16 3) 6.00G-16 4) 6.50-20 5) 7.00T-20 6) 7.50V-20 7) 8.00V-20 8) 8.5-20 9) 8.5-24
Tubeless wheel: 1) 14 x 4-1/2J 2) 15 x 5J 3) 6.00 x 17.5 4) 6.75 x 17.5 5) 6.75 x 19.5 6) 6.75 x 22.5 7) 7.5 x 19.5 8) 8.25 x 22.5 9) 8.25 x 24.5 10) 9.00 x 22.5 11) 11.75 x 22.5 Xiamen Wondee Autoparts Co., Ltd.
| Company Name: | Xiamen Wondee Autoparts Co., Ltd. |
|---|
| Country/Territory: | China (Mainland) |
|---|
| Address: | Room 201, 4 Huatai Road, Xiamen City, Fujian Province. China |
|---|
| Products/Services We Offer: | Leaf springs, bolts, turntables, wheels, wheel discs, rim bars, landing gears, 5th wheels, and semi-trailers. |
|---|
| Business Type: | Manufacturer |
|---|
| OEM Service: | Yes |
|---|
| Buyer or Supplier: | Supplier |
|---|
| Geographic Markets: | Worldwide |
|---|
| No. of Employees: | 101 - 500 People |
|---|
| No. of R&D Staff: | 21 - 30 People |
|---|
| Estimated Annual Sales (USD): | US$10 Million - US$50 Million |
|---|
| Export Percentage: | 45% |
|---|
| Quality Control: | In House & Third Parties |
|---|
| Year Established: | 1999 |
|---|
| Legal Representative/CEO: | Luo Zhangguo |
|---|
View all Item about this company |