|
Detailed Selling Lead Description Features: 1) Input voltage: AC 120 - 240V, DC 3 - 24V 2) Output voltage: DC 3 - 4kV 3) Anion density: -3 x 106pcs/cbm 4) Kation density: +2 x 106pcs/cbm 5) Rated power: 50/60Hz
Inner packing: Box dimensions: 64.00 x 22.00 x 30.00mm Shenzhen Nanbai Enterprise Co., Ltd.
| Company Name: | Shenzhen Nanbai Enterprise Co., Ltd. |
|---|
| Country/Territory: | China (Mainland) |
|---|
| Address: | A – 12/ F, Unit 11, Jiahe Building, Shenzhen Middle Road, Futian District, Shenzhen City, Guangdong Province. China |
|---|
| Products/Services We Offer: | Anion generators, plasma generators, ozone generators, ozone sterilizing machines, air purifiers, automobile oxygen-bars, multi-functional humidifiers, USB computer oxygen-bars, high tension transformers, switch power supply |
|---|
| Business Type: | Manufacturer |
|---|
| OEM Service: | Yes |
|---|
| Buyer or Supplier: | Supplier |
|---|
| Geographic Markets: | Worldwide |
|---|
| Current Customers: | Hitachi, Amelt, Unis, Murata, Midea, etc |
|---|
| Factory Location: | Block 1, Hengkeng Industrial Zone, Shiyan Town, Bao'an District, Shenzhen City, Guangdong Province. China |
|---|
| Factory Size (Sq.meters): | 3,500 |
|---|
| No. of Employees: | 101 - 500 People |
|---|
| No. of R&D Staff: | 21 - 30 People |
|---|
| Estimated Annual Sales (USD): | US$2.5 Million - US$5 Million |
|---|
| Export Percentage: | 70% |
|---|
| Quality Control: | In House |
|---|
| Year Established: | 2001 |
|---|
| Legal Representative/CEO: | Yuan Zhou |
|---|
View all Item about this company |