|
Detailed Selling Lead Description Features: 1) Baby quilt 2) Fabric: a) Shell: 240-250g 80/20 velour b) Lining: 150g 100% cotton jersey 3) Embroidery on the middle Ningbo Excel & Butterfly Garments Co., Ltd.
| Company Name: | Ningbo Excel & Butterfly Garments Co., Ltd. |
|---|
| Country/Territory: | China (Mainland) |
|---|
| Address: | Room2501, Zhongshan Business Building A, 393 Huatai Street, Ningbo City, Zhejiang Province. China |
|---|
| Products/Services We Offer: | Children garments |
|---|
| Business Type: | Manufacturer |
|---|
| OEM Service: | Yes |
|---|
| Buyer or Supplier: | Supplier |
|---|
| Geographic Markets: | North America Western Europe Eastern Europe Eastern Asia |
|---|
| Current Customers: | Sergent Major (France) |
|---|
| Factory Location: | Shengfeng Industrial Park, No. 17, 323 The North Segment of West Huancheng Road, Ningbo City, Zhejiang Province. China |
|---|
| Factory Size (Sq.meters): | 5,000 |
|---|
| No. of Employees: | 101 - 500 People |
|---|
| Estimated Annual Sales (USD): | US$10 Million - US$50 Million |
|---|
| Export Percentage: | 100% |
|---|
| Quality Control: | In House & Third Parties |
|---|
| Year Established: | 2003 |
|---|
| Legal Representative/CEO: | Liu Bin |
|---|
| Trade Shows (Will Attend): | Canton Fair (October 15-30, 2005); Guangzhou. China |
|---|
View all Item about this company |