Shenzhen Wolf-Guard Security Hi-tech Co., Ltd. Shenzhen Wolf-Guard Security Hi-Tech Co., Ltd. (Shenzhen Chitongda Electronics Co., Ltd.) was established in 1998 and has since created the famous brand "Wolf-Guard" in the security alarm field with the support of over 2,200 personnel. Main products we offer are GSM alarm systems, auto-dial alarm systems, intelligent lock control alarm systems, intelligent appliance control alarm systems, camera alarm systems as well as all kinds of gas sensors, smoke detectors, P.I.R sensors, motion detectors and other small gifts.
Our alarm systems were domestically recognized as a new high-tech project, "Chinese Prestigious Advance Brand" and "Chinese Consumer Credit Standing Brand" by the Science & Technology Bureau. We encourage interested buyers to visit our website to learn about all the features and specifications of our products. Presently, we export the majority of our products to Japan and Korea.
To request samples, more detailed information or receive a price quote, please do not hesitate to contact us today. We warmly welcome buyers worldwide to cooperate with us and look forward to establishing rewarding partnerships together.
| Company Name: | Shenzhen Wolf-Guard Security Hi-tech Co., Ltd. |
|---|
| Country/Territory: | China (Mainland) |
|---|
| Address: | Building 2, North Industrial Zone, Xinhua Road, Baoan District, Shenzhen City, Guangdong Province. China |
|---|
| Products/Services We Offer: | GSM alarm system, Auto-dial alarm system, Intelligent Lock control alarm system, intelligent appliance control alarm system, line camera alarm system, all kinds of gas sensors and smoke detectors, P.I.R sensor, motion detectors,protection baluster, etc |
|---|
| Business Type: | Manufacturer |
|---|
| OEM Service: | Yes |
|---|
| Buyer or Supplier: | Supplier |
|---|
| Geographic Markets: | North America South America Western Europe Eastern Europe Eastern Asia Southeast Asia Mid East Africa Oceania |
|---|
| No. of Employees: | 501 - 1000 People |
|---|
| No. of R&D Staff: | 91 - 100People |
|---|
| Estimated Annual Sales (USD): | US$50 Million - US$100 Million |
|---|
| Year Established: | 1998 |
|---|
View all Item about this company |